85086 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2439 W Donatello Drive Unit #16 4 3.5 4,747 $2,950,000 $621 109 days
35412 N 15th Avenue 4 6.5 4,882 $2,850,000 $583 312 days
36031 N 24th Avenue 4 4 3,858 $1,995,000 $517 208 days
504 E Linda Lane E 4 4.5 3,530 $1,994,999 $565 296 days
42139 N Mountain Cove Drive 5 4.5 4,561 $1,645,000 $360 75 days
37315 N 17th Avenue 5 6 3,405 $1,594,000 $468 100 days
17XX1 W Cloud Road 5 5.5 4,549 $1,587,601 $349 219 days
2321 W Desert Hills Drive 5 4 4,447 $1,550,000 $348 5 days
1444 W Maddock Road 3 2 2,562 $1,500,000 $585 1 day
41615 N Congressional Drive 5 4.5 4,319 $1,500,000 $347 9 days
Average: 3.8 3.0 2,766 $831,787 $330 98 days
Viewing 1 - 10 of 168
Viewing 1 - 10 of 168
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E Carefree Highway Unit #- N/A N/A N/A $1,746,000 Unknown 200 days
42426 N Anthem Creek Drive 5 4.5 4,319 $1,500,000 $347 33 days
40512 N Candlewyck Lane 4 3.5 4,049 $1,495,000 $369 115 days
1806 W Tamar Road 4 3.5 3,613 $1,445,000 $399 61 days
2448 W Shinnecock Court 3 3.5 3,736 $1,395,000 $373 86 days
40320 N Hickok Court 5 4.5 4,408 $1,298,000 $294 539 days
40627 N Club Pointe Drive 4 4.5 3,484 $1,290,000 $370 41 days
1536 W Silver Pine Drive 3 2.5 3,437 $1,280,000 $372 54 days
36433 N 14th Street 5 5 4,172 $1,250,000 $299 30 days
2809 W Paso Nuevo Drive 4 2 2,169 $1,199,900 $553 30 days
Average: 3.4 2.8 2,487 $811,658 $337 87 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
E 16th St -- N/A N/A N/A $4,786,000 $4,325,000 Unknown 1808 days 3/17/23
25 W Leisure Lane 5 3.5 2,697 $2,100,000 $2,100,000 $778 188 days 11/6/23
1905 W Pumpkin Ridge Drive 4 3 2,825 $1,699,999 $1,550,000 $548 315 days 11/20/23
128 E Quailbrush Road 6 4.5 4,032 $1,520,000 $1,510,000 $374 195 days 3/31/23
2554 W Shinnecock Way 6 5.5 4,561 $1,499,999 $1,450,000 $317 41 days 4/3/23
2835 W Desert Hills Drive 4 3.5 3,038 $1,422,833 $1,422,833 $468 95 days 6/28/23
42013 N La Crosse Trail 5 4.5 4,319 $1,425,000 $1,395,000 $322 58 days 8/3/23
41817 N Spy Glass Drive 6 5.5 4,561 $1,415,000 $1,385,000 $303 85 days 6/22/23
42007 N La Crosse Trail 6 4.5 4,561 $1,435,000 $1,375,000 $301 66 days 7/14/23
39221 N 29th Lane 4 3.5 3,248 $1,450,000 $1,375,000 $423 90 days 8/4/23
Average: 3.5 2.6 2,345 $652,151 $636,808 $282 104 days
Viewing 1 - 10 of 683
Viewing 1 - 10 of 683

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.