85331 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29211 N 53rd Street 6 5 5,966 $8,500,000 $1,424 76 days
4880 E Lone Mountain Road N 5 6.5 8,845 $7,250,000 $819 213 days
37200 N School House Road 4 4.5 4,503 $7,200,000 $1,598 15 days
37200 N School House Road 4 4.5 4,503 $5,295,400 $1,175 15 days
5878 E Lone Mountain Road N 5 6 6,315 $4,375,000 $692 42 days
3100 E Saddle Mountain Road Unit #- N/A N/A N/A $4,088,152 Unknown 711 days
38020 N Vermeersch Road Unit #- N/A N/A N/A $4,000,000 Unknown 336 days
39342 N Old Stage Road 4 4.5 4,503 $3,650,000 $810 292 days
N 72nd Street N/A N/A N/A $3,500,000 Unknown 238 days
42650 N 52 Street Unit #- N/A N/A N/A $3,450,000 Unknown 289 days
Average: 3.6 3.2 3,141 $1,330,722 $463 190 days
Viewing 1 - 10 of 232
Viewing 1 - 10 of 232
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5419 E Duane Lane 5 5.5 4,791 $2,600,000 $542 40 days
39313 N Old Stage Road 3 3.5 3,246 $2,353,184 $724 576 days
5404 E Duane Lane 3 3.5 2,943 $1,895,000 $643 67 days
5942 E Whitethorn Place 3 2.5 3,659 $1,600,000 $437 38 days
28212 N 53rd Street Unit #- N/A N/A N/A $1,600,000 Unknown 304 days
35837 N 61st Street 4 2.5 4,752 $1,575,000 $331 102 days
31007 N 66th Street 3 3 3,373 $1,525,000 $452 79 days
5837 E Mark Lane 4 4.5 3,684 $1,298,000 $352 107 days
42228 N Deer Trail Road 3 2.5 3,240 $1,295,000 $399 10 days
38624 N Spur Cross Road 3 2.5 2,091 $1,279,000 $611 4 days
Average: 3.4 2.7 2,702 $1,016,030 $382 125 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5723 E Yucca Road 4 6.5 4,130 $4,250,000 $3,700,000 $895 438 days 6/5/23
7070 E Lone Mountain Road N 5 8 7,615 $3,895,000 $3,650,000 $479 74 days 10/10/23
31655 N 68th Street 5 6 5,049 $3,499,999 $3,200,000 $633 68 days 11/1/23
41111 N 54th Street 7 5 6,444 $2,475,000 $3,000,000 $465 13 days 4/20/23
6501 E Willow Springs Lane N 4 3 3,385 $2,999,000 $2,960,000 $874 244 days 3/20/23
42419 N Sierra Vista Road 5 6.5 6,200 $2,999,000 $2,900,000 $467 75 days 4/20/23
7030 E Lone Mountain Road N 4 5.5 6,060 $2,995,000 $2,850,000 $470 363 days 8/24/23
37405 N School House Road 5 5.5 6,059 $2,800,000 $2,780,000 $458 372 days 3/23/23
5518 E Morning Vista Lane 4 3.5 4,560 $2,650,000 $2,650,000 $581 82 days 7/20/23
41909 N Fleming Springs Road 5 4 5,681 $2,599,000 $2,500,000 $440 52 days 8/15/23
Average: 3.5 2.8 2,665 $951,510 $923,942 $364 110 days
Viewing 1 - 10 of 584
Viewing 1 - 10 of 584

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.