Market Report

or Create your own market report

 

Maricopa County Arizona Market Report

By Jonathan Baer, Dominion Group Properties


The Maricopa County real estate market continues to show consistent activity across its many cities and neighborhoods. As new listings come to market and inventory levels adjust, trends in pricing, days on market, and the relationship between active, pending, and sold homes provide the clearest picture of how the region is performing right now.

This report consolidates the latest county-wide data, offering a clear view of how homes are selling in communities such as Phoenix, Scottsdale, Peoria, Glendale, Mesa, Chandler, Gilbert, and the northern areas stretching toward Desert Hills and Cave Creek. Whether you are planning to sell, searching for a home, or evaluating investment opportunities, the metrics below reflect the most current conditions influencing the Maricopa County housing market.

Scroll down to review active listings, pending sales, recently closed homes, average price per square foot, and days-on-market trends. These statistics update automatically to provide an accurate, real-time overview of market performance across Maricopa County.

For deeper insight into individual cities and communities throughout the county, visit the Area Cities FAQ Hub , where you can explore neighborhood details, amenities, and local real estate characteristics across Maricopa County.


Maricopa County Property Listings & Market Statistics

Below you’ll find automatically updated market data for Maricopa County, including active listings, under-contract properties, recently sold homes, and county-wide pricing trends. If you would like to search listings for sale visit our main web page www.dgpaz.com.  

 

 

 

 

 

 

 

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18012 W Tierra Del Sol Drive 3 2 2,054 $450,000 $219 0 days
1351 N Pleasant Drive Unit 2079 3 2 1,480 $340,000 $229 0 days
648 E 10th Drive 3 2 1,444 $335,000 $231 0 days
2333 W Glenrosa Avenue Unit 123 2 1 816 $184,990 $226 0 days
7281 W Aurelius Avenue 3 3 1,497 $299,000 $199 12 days
4465 E Coyote Wash Drive 4 3 2,132 $695,000 $325 0 days
3871 E Harrison Street 4 4 2,995 $749,000 $250 0 days
20869 W Glen Street 4 2 1,801 $435,000 $241 0 days
20394 E Calle De Flores -- 7 4 5,565 $1,224,000 $219 1 day
10113 W Campana Drive 1 1 898 $199,000 $221 5 days
1440 E Gary Drive 3 2 1,599 $469,900 $293 0 days
8708 W Townley Avenue 3 2 1,472 $410,000 $278 0 days
Average: 3.4 3.0 2,186 $775,408 $313 25 days
Viewing 1 - 12 of 20149
Viewing 1 - 12 of 20149
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4335 N 218th Drive 4 4 2,587 $981,190 $379 0 days
6548 E Presidio Road 4 2 2,204 $888,000 $402 0 days
694 N Country Club Drive 2 4 2,463 $1,150,000 $466 0 days
14839 N 29th Drive 3 2 1,429 $190,000 $132 2 days
6026 E Waltann Lane 4 2 2,256 $754,900 $334 1 day
1690 Leisure World -- 3 2 1,691 $320,350 $189 4 days
5430 E Billings Street 2 2 1,297 $244,000 $188 0 days
309 W Pinon Avenue 3 2 1,195 $375,000 $313 2 days
6608 E Malcomb Drive 5 6 5,620 $10,000,000 $1,779 2 days
11383 W Pima Street 4 3 1,653 $349,000 $211 3 days
9363 S College Avenue 4 2 2,627 $750,000 $285 3 days
5102 E Grandview Road 5 4 3,720 $1,200,000 $322 1 day
Average: 3.4 2.7 2,132 $732,243 $308 75 days
Viewing 1 - 12 of 5588
Viewing 1 - 12 of 5588
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
255 S Kyrene Road Unit 201 3 2 1,189 $289,900 $285,000 $239 48 days 9/10/26
22820 E Camacho Road 4 4 3,437 $1,230,000 $1,200,000 $349 60 days 9/10/26
12929 N 99th Street 4 4 2,558 $1,095,000 $1,015,000 $396 54 days 9/10/26
4540 W Renee Drive 2 2 1,536 $375,000 $360,000 $234 110 days 9/10/26
2725 E Agave Knoll Way 4 3 2,295 $859,990 $859,990 $374 0 days 9/9/26
2723 E Villa Linda Drive 5 3 2,830 $863,845 $863,845 $305 0 days 9/9/26
11384 E Diamond Cholla Drive 3 3 2,785 $1,420,000 $1,420,000 $509 0 days 9/9/26
12331 N 86th Street 4 3 3,049 $1,930,000 $1,900,000 $623 0 days 9/9/26
8500 E Southern Avenue Unit OFC 2 2 19,033 $197,500 $192,000 $10 0 days 9/9/26
6748 E Jean Drive 4 3 2,224 $789,000 $768,000 $345 4 days 9/9/26
909 S Lesueur -- 3 2 1,610 $280,000 $288,000 $178 15 days 9/9/26
6944 E Hearn Road 6 3 4,151 $1,500,000 $1,460,000 $351 23 days 9/9/26
Average: 3.3 2.6 2,091 $672,581 $653,689 $296 82 days
Viewing 1 - 12 of 34037
Viewing 1 - 12 of 34037

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.