Market Report

or Create your own market report

 

 

Anthem Arizona Market Report

By Jonathan Baer, Dominion Group Properties


The Anthem real estate market continues to reflect steady activity, with buyer demand, inventory levels, and pricing trends shaping how homes are performing across the community. As conditions evolve, the most reliable indicators remain consistent — average price per square foot, days on market, and the balance between active and sold properties.

This report brings together the most current data for Anthem, offering a clear snapshot of market performance across the area. Whether you’re considering selling, planning a purchase, or monitoring values for the long term, the statistics below provide an accurate, real-time view of pricing and market momentum.

Scroll down to review the complete list of active, pending, and recently sold homes, along with detailed performance metrics that update automatically.

For additional neighborhood insight, visit the Anthem FAQ, or explore broader regional trends in the Maricopa County market report. You can also search current Arizona listings here.


Anthem Property Listings & Market Statistics

Below, the most recent market activity for Anthem updates automatically — including active listings, properties under contract, recently sold homes, and average pricing metrics.

 

 

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2927 W Plum Hollow Drive 2 2 2,039 $479,000 $234 2 days
42001 N Bridlewood Way 2 3 2,649 $825,000 $311 2 days
41606 N Anthem Ridge Drive 4 4 2,980 $950,000 $318 3 days
42424 N Gavilan Peak Parkway Unit 5206 2 2 1,204 $239,000 $198 6 days
1435 W Whitman Court 4 3 2,792 $1,025,000 $367 7 days
42002 N Celebration Court 3 2 1,632 $623,000 $381 21 days
42424 N Gavilan Peak Parkway Unit 19102 3 3 1,550 $349,499 $225 8 days
42424 N Gavilan Peak Parkway Unit 42206 2 2 1,204 $288,900 $239 8 days
39807 N Wisdom Way 5 3 2,689 $599,900 $223 10 days
3640 W Wayne Lane 4 3 2,567 $515,000 $200 13 days
40220 N Patriot Way N 3 2 1,672 $490,000 $293 12 days
41701 N Golf Crest Road 3 3 2,478 $750,000 $302 12 days
Average: 3.6 3.0 2,471 $664,175 $271 84 days
Viewing 1 - 12 of 99
Viewing 1 - 12 of 99
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2140 W Muirfield Drive 3 3 1,808 $649,000 $358 7 days
40756 N Robinson Drive 3 2 1,567 $390,000 $248 6 days
42017 N Alistair Way 2 3 2,649 $650,000 $245 15 days
42424 N Gavilan Peak Parkway Unit 5104 3 3 1,551 $316,000 $203 21 days
42424 N Gavilan Peak Parkway Unit 55206 2 2 1,204 $279,990 $232 19 days
3719 W Cartier Court 4 2 2,153 $589,900 $273 5 days
3329 W Morse Drive 3 2 2,290 $585,000 $255 29 days
40832 N Hearst Drive 3 2 1,565 $429,900 $274 25 days
2420 W Webster Court 3 2 2,128 $624,900 $293 22 days
3566 W Spirit Lane 4 3 2,140 $459,900 $214 41 days
3804 W Rising Sun Road 5 3 2,199 $500,000 $227 14 days
42919 N 43rd Drive 5 3 2,546 $550,000 $216 25 days
Average: 3.4 2.7 2,306 $609,658 $264 75 days
Viewing 1 - 12 of 29
Viewing 1 - 12 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41433 N Fairgreen Way 2 2 1,741 $440,000 $440,000 $252 55 days 9/9/26
3729 W Bryce Way 4 3 2,120 $525,000 $525,000 $247 36 days 9/8/26
40610 N Bradon Court 4 4 3,700 $1,360,000 $1,305,000 $352 216 days 9/8/26
1650 W Dion Drive 2 2 1,600 $495,000 $495,000 $309 22 days 9/4/26
40809 N Courage Trail 2 2 1,672 $455,000 $440,000 $263 73 days 9/4/26
41416 N Yorktown Court 4 3 2,923 $655,000 $643,000 $219 52 days 9/3/26
4521 W Moss Springs Road 4 3 2,682 $605,000 $605,000 $225 79 days 9/2/26
2510 W Steinbeck Court 4 3 2,168 $469,000 $465,000 $214 105 days 9/2/26
3359 W Owens Way 4 3 2,803 $598,700 $598,700 $213 80 days 9/1/26
2136 W Camargo Drive 5 4 3,042 $1,075,000 $1,000,000 $328 137 days 8/31/26
3337 W King Drive 5 4 3,366 $624,900 $575,000 $170 46 days 8/28/26
41907 N Moss Springs Road 4 4 2,986 $800,000 $750,000 $251 51 days 8/28/26
Average: 3.4 2.8 2,356 $663,627 $647,515 $275 88 days
Viewing 1 - 12 of 195
Viewing 1 - 12 of 195

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.