Market Report

or Create your own market report

 

 

Cave Creek Arizona Market Report

By Jonathan Baer, Dominion Group Properties


The Cave Creek real estate market continues to reflect its own rhythm, shaped by limited inventory, lifestyle-driven demand, and pricing trends that don’t always follow the broader Phoenix averages. As conditions shift, the most reliable indicators remain consistent — average price per square foot, days on market, and the balance between active and sold properties.

This report compiles the most current data for Cave Creek, offering a clear snapshot of how homes are performing throughout the community. Whether you’re preparing to sell, considering a purchase, or simply tracking values, the statistics below provide an accurate, real-time view of market activity and pricing behavior.

Scroll down to review the full list of active, pending, and recently sold homes, along with detailed performance metrics that update automatically.

For additional neighborhood insight, visit the Cave Creek FAQ, or explore broader regional trends in the Maricopa County market report. You can also search current Arizona listings here.


Cave Creek Property Listings & Market Statistics

Below, the most recent market activity for Cave Creek updates automatically — including active listings, properties under contract, recently sold homes, and average pricing metrics.

 

 

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5205 E Barwick Drive 3 3 3,397 $1,575,000 $463 1 day
28837 N 45th Street 4 2 2,311 $769,000 $332 2 days
5315 E Rockaway Hills Drive 4 4 1,100 $2,900,000 $2,636 3 days
5842 E Bramble Berry Lane 4 3 2,636 $900,000 $341 4 days
4502 E Sierra Sunset Trail 4 3 3,680 $1,290,000 $350 7 days
4218 E Desert Vista Trail 4 4 3,200 $1,250,000 $390 9 days
28210 N 60th Place 4 3 2,988 $1,199,950 $401 9 days
5116 E Peak View Road 4 3 2,807 $749,995 $267 10 days
4016 E Mark Lane 4 2 1,797 $625,000 $347 10 days
5148 E Rockaway Hills Drive N/A N/A N/A $499,000 Unknown 18 days
5823 E Sierra Sunset Trail 4 3 3,037 $1,200,000 $395 10 days
29011 N 48th Street 3 2 1,813 $624,000 $344 11 days
Average: 3.6 3.2 3,015 $1,428,141 $477 141 days
Viewing 1 - 12 of 237
Viewing 1 - 12 of 237
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37234 N Kohuana Place 4 2 2,225 $765,000 $343 2 days
6056 E Knolls Way N 3 3 1,994 $525,000 $263 6 days
5036 E Cory Circle 3 3 2,864 $795,000 $277 17 days
32832 N 66th Street 4 2 2,458 $949,900 $386 28 days
4954 E Cascalote Drive 4 3 3,056 $849,000 $277 26 days
5443 E Skinner Drive 4 3 3,029 $1,295,000 $427 21 days
32203 N 56th Place 3 3 3,037 $1,350,000 $444 34 days
6226 E Sienna Bouquet Place 3 3 3,027 $1,225,000 $404 10 days
4052 E Wildcat Drive 3 2 1,535 $474,900 $309 15 days
4443 E Barwick Drive 3 2 2,083 $799,000 $383 42 days
5708 E Sleepy Ranch Road 3 3 3,036 $1,299,000 $427 37 days
5519 E Windstone Trail 3 3 2,888 $1,250,000 $432 39 days
Average: 3.7 3.2 2,978 $1,182,742 $401 86 days
Viewing 1 - 12 of 57
Viewing 1 - 12 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5722 E Jake Haven -- 4 3 2,636 $850,000 $835,000 $316 27 days 7/24/26
4224 E Maya Way 4 3 2,181 $729,000 $710,000 $325 37 days 7/24/26
30643 N 43rd Place 4 3 2,195 $721,500 $715,000 $325 102 days 7/24/26
4031 E Desert Forest Trail 5 3 4,113 $897,500 $880,000 $213 204 days 7/24/26
28431 N 51st Street 3 3 1,676 $620,000 $610,000 $363 59 days 7/23/26
29008 N 46th Way 4 3 2,883 $699,000 $717,000 $248 75 days 7/23/26
4509 E Zenith Lane 5 3 2,779 $974,900 $958,500 $344 91 days 7/22/26
5641 E Desert Forest Trail 4 3 2,444 $925,000 $920,000 $376 54 days 7/22/26
30821 N Rancho Tierra Drive 3 3 3,120 $1,300,000 $1,260,000 $403 15 days 7/20/26
33454 N Symer Drive 4 3 2,132 $665,000 $651,700 $305 60 days 7/20/26
4556 E Blue Sky Drive 5 5 4,461 $1,298,000 $1,290,000 $289 61 days 7/20/26
39955 N Echo Canyon Drive 3 2 1,804 $895,000 $800,000 $443 106 days 7/17/26
Average: 3.5 3.0 2,686 $1,038,235 $1,003,344 $387 103 days
Viewing 1 - 12 of 377
Viewing 1 - 12 of 377

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.